top_left_shadow top_left_header top_rht_header top_rht_shadow
  nav_left nav_right  
 
red_arrowAccommodation Availability



Availability Calendar
 
  
 
 
 
    
Property September 2010
  Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu
23/15 Acland St StK (Fitzroy Street end) (Studio) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
11/15 Acland St StK (Fitzroy Street end) (Studio) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
26/340 Beaconsfield Pde (cnr Cowderoy Street) (Studio) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
19/92 Grey St StK (closest corner Robe Street) (Studio) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
13/1 Acland St St K (1 Bedroom) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3/38 Fitzroy St StK (cnr Loch Street) (1 Bedroom) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2/11 Marine Pde StK (park end, Spenser St) (1 Bedroom) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
5/2 Robe St StK (Acland Street) (1 Bedroom) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
14/29 Spenser St StK (1 Bedroom) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1/2-6 Wimmera Pl StK (off Acland Sreet) (1 Bedroom) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2/2-6 Wimmera Pl StK (off Acland Street) (1 Bedroom) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3/1 Acland St StK (Fitzroy Street end) (2 Bedroom apartment) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
8/135 Fitzroy Street St K (2 Bedroom apartment) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
24/220 Barkly St StK (cnr Mitford Street) (2 Bedroom apartment) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6/12 Blessington St St K (2 Bedroom apartment) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
5/12 Blessington St StK (cnr Chaucer Street) (2 Bedroom apartment) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1/93 Carlisle St St K (2 Bedroom apartment) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
18C / 1 Eildon Rd StK (cnr Acland Street) (2 Bedroom apartment) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6/81 Grey St StK (cnr Neptune Street) (2 Bedroom apartment) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
16/2A Robe Street StK (2 Bedroom apartment) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
10/57 Spenser St StK (2 Bedroom apartment) 06 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30


down_mdl_img
footer_left_bg
Copyright 2008 St Kilda Stayz | Website by South West eCommerce
footer_rht_bg